드랲 로터리 확률
12-10 08:08
조회 361댓글 2
White Sox (.370) -- 27.73% [1]
Twins (.432) -- 22.18% [3]
Pirates (.438) -- 16.81% [5]
Orioles (.463) -- 9.24% [7]
A’s (.469) -- 6.55% [8]
Braves (.469) -- 4.54% [9]
Rays (.475) -- 3.03% [2]
Cardinals (.481) -- 2.35% [13]
Marlins (.488) -- 1.85% [14]
D-backs (.494) -- 1.51% [15]
Rangers (.500) -- 1.34% [16]
Giants (.500) -- 1.01% [4]
Royals (.506) -- 0.84% [6]
Mets (.512) -- 0.67% (사치세 초과 패널티)
Astros (.537) -- 0.34% [17]
Rockies (.265) -- ineligible (로터리 6픽이내 X, 10)
Nationals (.407) -- ineligible ( //, 11)
Angels (.444) -- ineligible ( //, 12)


